Accommodation in Kamari
Just a short bus ride from the training center, Kamari is one of the nearest beach resorts, and offers accommodation of all types at reasonable prices, although rates tend to be slightly higher than in Perissa.
As an example of rates at different times of year, a room at Narkissos Hotel costs (total price in euros for 25 nights including breakfast):
| 1 person | 2 people | 3 people | |
| April 23 - May 18 | 475 | 600 | 825 |
| May 21 - June 15 | 575 | 700 | 950 |
| June 25 - July 20 | 844 | 982 | 1346 |
| July 30 - August 24 | N/A | 1350 | 1875 |
| September 3 - September 28 | 692 | 830 | 1132 |
| October 1 - October 26 | 475 | 600 | 825 |
Rates are quoted as examples only, and were checked on 1
December 2011.
