Accommodation in Perissa
There is a lot of accommodation of all types available in Perissa, and this is relatively inexpensive compared to other areas of the island.
One of the most economical options, a room or apartment at Katerina and John Hotel costs (total price in euros for 25 nights):
| 1 person | 2 people | 3 people | 4 people | 6 people | 8 people | |
| April 23 - May 18 | 287 | 417 | 607 | 800 | 900 | 1100 |
| May 21 - June 15 | 287 | 417 | 607 | 800 | 900 | 1100 |
| June 25 - July 20 | 544 | 632 | 886 | 1028 | 1299 | 1480 |
| July 30 - August 24 | 1167 | 1344 | 1596 | 2112 | 2736 | 3080 |
| September 3 - September 28 | 287 | 417 | 607 | 800 | 900 | 1100 |
| October 1 - October 26 | 287 | 417 | 607 | 800 | 900 | 1100 |
Rates are quoted as examples only, and were checked on 1
December 2011.
